Descripción
WOMEN'S JAWS RAW CHROME WEDGE PRODUCT SPECS
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|
52° | RH ONLY | 10° | S-GRIND | 34.50" | 64.0° | C3 |
52° | RH ONLY | 12° | W-GRIND | 34.50" | 64.0° | C3 |
56° | RH ONLY | 10° | S-GRIND | 34.25" | 64.0° | C5 |
56° | RH ONLY | 12° | W-GRIND | 34.25" | 64.0° | C5 |
60° | RH ONLY | 12° | W-GRIND | 34.00" | 64.0° | C5 |
60° | RH ONLY | 10° | S-GRIND | 34.00" | 64.0° | C5 |
UST RECOIL 50 GRAPHITE WOMENS
MANUFACTURER | FLEX | WEIGHT CLASS | TORQUE | KICKPOINT |
---|---|---|---|---|
UST MAMIYA | WOMEN'S | 50 | MID | LOW-MID |