Descripción
MENS JAWS RAW CHROME WEDGE PRODUCT SPECS
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | D2 |
50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
54° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D2 |
54° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
58° | RH / LH | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH / LH | 12° | X-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 12° | X-GRIND | 35.00" | 64.0° | D4 | D3 |
PROJECT X CATALYST WEDGE
MANUFACTURER | FLEX | TORQUE | KICKPOINT |
---|---|---|---|
TRUE TEMPER | WEDGE | MID | LOW-MID |
TRUE TEMPER DYNAMIC GOLD SPINNER 115 STEEL
MANUFACTURER | FLEX | SHAFT WEIGHT | TORQUE | KICKPOINT |
---|---|---|---|---|
TRUE TEMPER | S200 | 115 | LOW | MID |