Mens Mack Daddy 4 Chrome Wedge Product Specs
Loft | Disponible Para | Bounce | Grind | Groove Type | Longitud | Lie | Swing Weight |
---|---|---|---|---|---|---|---|
46° | Diestros Solamente | 10° | S-Grind | 20D | 35.75" | 64.00° | D3 |
48° | Diestros Solamente | 10° | S-Grind | 20D | 35.75" | 64.00° | D3 |
50° | Der. / Izq. | 10° | S-Grind | 20D | 35.50" | 64.00° | D3 |
50° | Diestros Solamente | 12° | W-Grind | 20D | 35.50" | 64.00° | D3 |
52° | Der. / Izq. | 10° | S-Grind | 20D | 35.50" | 64.00° | D3 |
52° | Diestros Solamente | 12° | W-Grind | 20D | 35.50" | 64.00° | D3 |
54° | Der. / Izq. | 10° | S-Grind | 5D | 35.25" | 64.00° | D4 |
54° | Der. / Izq. | 12° | W-Grind | 5D | 35.25" | 64.00° | D4 |
54° | Diestros Solamente | 8° | C-Grind | 5D | 35.25" | 64.00° | D4 |
56° | Der. / Izq. | 10° | S-Grind | 5D | 35.25" | 64.00° | D4 |
56° | Der. / Izq. | 12° | W-Grind | 5D | 35.25" | 64.00° | D4 |
56° | Der. / Izq. | 8° | C-Grind | 5D | 35.25" | 64.00° | D4 |
58° | Der. / Izq. | 10° | S-Grind | 5D | 35.00" | 64.00° | D4 |
58° | Der. / Izq. | 12° | W-Grind | 5D | 35.00" | 64.00° | D4 |
58° | Der. / Izq. | 8° | C-Grind | 5D | 35.00" | 64.00° | D4 |
58° | Der. / Izq. | 12° | X-Grind | 5D | 35.00" | 64.00° | D4 |
60° | Der. / Izq. | 10° | S-Grind | 5D | 35.00" | 64.00° | D4 |
60° | Der. / Izq. | 12° | W-Grind | 5D | 35.00" | 64.00° | D4 |
60° | Der. / Izq. | 8° | C-Grind | 5D | 35.00" | 64.00° | D4 |
60° | Der. / Izq. | 12° | X-Grind | 5D | 35.00" | 64.00° | D4 |
64° | Diestros Solamente | 10° | S-Grind | 5D | 35.00" | 64.00° | D4 |
True Temper Dynamic Gold 115 Tour Issue Steel
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
True Temper | S200 | 115 | low | mid |
Women's Mack Daddy 4 Chrome Wedge Product Specs
Loft | Disponible Para | Bounce | Grind | Groove Type | Longitud | Lie | Swing Weight |
---|---|---|---|---|---|---|---|
52° | Diestros Solamente | 12° | W-Grind | 20D | 34.50" | 64.00° | C3 |
56° | Diestros Solamente | 12° | W-Grind | 5D | 34.25" | 64.00° | C5 |
60° | Diestros Solamente | 12° | W-Grind | 5D | 34.00" | 64.00° | C5 |
Aldila Wedge Graphite Womens
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Aldila | Women's | 50 | mid | high |